F S Data




Statistics for http://www.web.modina.se, Week of 2006-1-16 to 2012-5-20

History from 2006-1-16 to 2012-5-20

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.

Overall Accesses
Report Date Accesses Bytes Visits
Total 2,873,539 17,709,700,620 671,432
Average 8,707 53,665,759 2,034
Latest 541.33 10,721,299 197
06-01-16 26,484 91,280,002 1,624
06-01-23 33,737 50,835,020 2,492
06-01-30 53,514 82,884,978 4,422
06-02-06 20,993 114,764,660 1,886
06-02-13 22,675 176,630,666 1,673
06-02-20 33,526 73,269,546 2,641
06-02-27 31,747 84,936,126 3,244
06-03-06 45,919 100,891,293 4,324
06-03-13 29,440 82,848,368 2,606
06-03-20 42,125 134,261,451 3,728
06-03-27 20,819 66,360,842 4,781
06-04-03 23,227 99,055,846 3,125
06-04-10 26,371 136,925,586 1,504
06-04-17 29,965 179,438,646 2,653
06-04-24 24,016 102,629,759 3,049
06-05-01 27,528 136,931,430 4,012
06-05-08 32,353 77,841,869 4,861
06-05-15 29,918 110,643,456 5,187
06-05-22 29,720 155,193,728 6,084
06-05-29 31,837 129,141,163 4,046
06-06-05 47,013 368,623,003 2,030
06-06-12 47,187 449,196,372 1,576
06-06-19 51,948 435,393,588 1,889
06-06-26 46,458 442,515,395 1,581
06-07-03 41,781 414,619,310 1,970
06-07-10 33,601 59,027,074 4,034
06-07-17 23,740 67,698,818 3,409
06-07-24 30,341 82,516,822 3,783
06-07-31 27,687 98,349,465 3,458
06-08-07 26,371 86,525,715 3,225
06-08-14 27,253 89,906,496 4,627
06-08-21 30,715 78,870,982 3,511
06-08-28 25,539 95,649,320 5,350
06-09-04 18,892 93,812,691 6,007
06-09-11 28,564 175,474,542 4,457
06-09-18 30,014 99,245,853 4,372
06-09-25 25,193 118,711,150 4,868
06-10-02 24,741 172,148,255 4,411
06-10-09 25,790 302,077,797 3,642
06-10-16 28,533 256,831,253 3,971
06-10-23 24,625 188,490,037 5,323
06-10-30 27,616 258,965,773 3,956
06-11-06 20,241 111,507,128 4,321
06-11-13 19,468 157,389,949 3,231
06-11-20 20,453 168,435,038 3,513
06-11-27 26,587 256,570,217 2,947
06-12-04 23,363 169,595,775 3,642
06-12-11 21,713 132,331,104 2,615
06-12-18 16,422 56,710,302 3,547
06-12-25 13,972 116,331,903 2,128
07-01-01 14,356 123,183,972 3,480
07-01-08 17,785 179,510,065 2,396
07-01-15 15,520 145,358,219 2,893
07-01-22 23,413 119,714,562 3,398
07-01-29 15,528 81,086,952 3,374
07-02-05 13,466 59,246,596 2,463
07-02-12 17,463 135,066,743 1,114
07-02-19 19,970 225,372,818 1,052
07-02-26 18,622 200,397,876 1,879
07-03-05 3,133 28,965,064 918
07-03-12 2,448 25,672,041 865
07-03-19 2,938 26,682,619 687
07-03-26 1,670 10,837,540 708
07-04-02 2,325 15,844,623 648
07-04-09 1,832 16,143,184 675
07-04-16 1,581 13,357,139 588
07-04-23 1,598 21,510,823 480
07-04-30 1,744 21,898,354 447
07-05-07 2,136 47,191,163 342
07-05-14 1,888 22,105,975 395
07-05-21 3,111 148,390,493 463
07-05-28 3,404 169,403,281 466
07-06-04 2,889 29,576,721 539
07-06-11 2,920 33,673,028 736
07-06-18 3,105 27,600,853 807
07-06-25 3,817 26,233,268 887
07-07-02 4,137 23,499,897 1,069
07-07-09 2,889 28,670,686 817
07-07-16 2,764 32,679,417 816
07-07-23 3,013 32,397,737 889
07-07-30 4,484 29,173,877 805
07-08-06 4,737 23,524,701 757
07-08-13 4,918 26,229,703 690
07-08-20 4,031 20,638,538 712
07-08-27 3,332 14,243,794 537
07-09-03 2,854 9,516,941 488
07-09-10 2,730 8,441,542 517
07-09-17 2,188 7,124,023 381
07-09-24 2,413 28,722,471 488
07-10-01 2,462 8,789,979 503
07-10-08 2,318 9,220,577 432
07-10-15 1,810 7,191,573 401
07-10-22 2,329 9,689,399 475
07-10-29 1,479 10,152,969 419
07-11-05 6,239 17,955,210 543
07-11-12 4,485 10,872,797 677
07-11-19 5,667 12,353,979 513
07-11-26 4,427 9,298,066 415
07-12-03 2,661 14,205,183 396
07-12-10 1,923 28,989,738 450
07-12-17 1,251 12,738,993 532
07-12-24 1,854 13,515,328 578
07-12-31 1,476 9,540,992 416
08-01-07 1,611 10,132,346 442
08-01-14 1,244 8,485,017 466
08-01-21 1,333 8,805,536 471
08-01-28 1,154 10,470,276 495
08-02-04 2,270 6,994,436 649
08-02-11 2,373 12,318,855 723
08-02-18 2,293 13,115,532 673
08-02-25 1,891 10,580,309 814
08-03-03 3,219 17,597,454 1,036
08-03-10 3,651 27,659,327 1,236
08-03-17 3,064 23,455,019 929
08-03-24 12,261 136,017,712 534
08-03-31 9,430 81,452,948 629
08-04-07 3,917 50,177,677 702
08-04-14 4,710 59,232,180 762
08-04-21 8,014 476,016,805 718
08-04-28 6,349 132,542,099 918
08-05-05 4,288 57,796,043 1,071
08-05-12 3,667 30,117,385 1,219
08-05-19 3,887 27,336,145 1,333
08-05-26 3,278 22,778,409 1,160
08-06-02 4,113 26,647,894 1,055
08-06-09 3,530 37,223,329 1,038
08-06-16 5,019 37,546,124 970
08-06-23 2,680 21,169,739 848
08-06-30 3,321 18,698,503 1,432
08-07-07 4,896 22,063,436 2,058
08-07-14 7,124 51,243,966 2,125
08-07-21 5,583 35,950,592 2,095
08-07-28 8,292 44,121,943 3,810
08-08-04 7,405 35,037,540 3,464
08-08-11 7,409 36,662,100 3,410
08-08-18 6,555 35,965,381 2,929
08-08-25 8,322 39,360,663 3,835
08-09-01 5,903 37,663,816 2,402
08-09-08 7,303 37,565,700 3,298
08-09-15 8,778 58,447,026 3,573
08-09-22 10,805 66,398,241 4,930
08-09-29 8,205 50,702,434 3,890
08-10-06 7,562 43,852,607 3,586
08-10-13 8,549 56,819,830 3,786
08-10-20 7,222 43,261,196 3,374
08-10-27 9,836 66,102,467 4,355
08-11-03 8,508 51,881,624 3,872
08-11-10 9,406 82,301,434 4,008
08-11-17 8,290 61,712,835 3,589
08-11-24 7,019 63,551,707 3,010
08-12-01 6,758 61,425,408 2,911
08-12-08 9,544 72,202,286 3,603
08-12-15 8,237 50,276,687 3,738
08-12-22 9,666 57,631,381 4,435
08-12-29 10,661 64,368,600 4,557
09-01-05 9,427 47,715,835 4,576
09-01-12 7,931 50,433,497 3,752
09-01-19 8,543 52,080,635 3,627
09-01-26 4,403 29,020,939 2,142
09-02-02 6 195 0
09-02-16 2 194 0
09-02-23 2 194 0
09-03-02 2 194 0
09-03-09 2 194 0
09-03-16 2 194 0
09-03-23 3 195 0
09-03-30 5 389 0
09-04-06 2 194 0
09-04-13 2 194 0
09-04-20 2 194 0
09-04-27 2 194 0
09-05-04 2 194 0
09-05-11 140 12,904 0
09-05-18 1,864 47,478,286 293
09-05-25 902 9,632,500 370
09-06-01 1,158 12,397,525 300
09-06-08 788 3,527,309 274
09-06-15 573 3,163,201 225
09-06-22 835 6,057,419 355
09-06-29 804 5,322,957 335
09-07-06 952 15,700,167 399
09-07-13 865 6,190,230 398
09-07-20 1,213 6,256,010 431
09-07-27 1,308 24,815,957 461
09-08-03 881 3,881,223 395
09-08-10 1,083 9,313,479 430
09-08-17 1,161 19,944,853 377
09-08-24 1,388 20,610,125 394
09-08-31 1,222 20,782,778 435
09-09-07 1,708 8,827,180 543
09-09-14 2,158 17,632,056 838
09-09-21 1,778 11,594,930 809
09-09-28 2,278 15,583,363 929
09-10-05 2,343 31,770,580 1,014
09-10-12 1,438 15,343,759 565
09-10-19 1,551 9,779,966 555
09-10-26 1,656 10,666,467 581
09-11-02 1,246 8,508,277 433
09-11-09 1,333 5,046,783 500
09-11-16 1,782 8,666,940 701
09-11-23 1,873 8,574,665 750
09-11-30 1,977 6,526,119 730
09-12-07 2,239 8,047,398 728
09-12-14 2,124 11,670,125 848
09-12-21 2,209 8,195,126 908
09-12-28 2,054 6,292,128 761
10-01-04 2,088 13,018,792 884
10-01-11 2,333 7,413,816 963
10-01-18 3,043 10,640,008 1,105
10-01-25 3,761 19,190,016 1,346
10-02-01 3,708 28,477,265 1,364
10-02-08 6,319 57,496,262 1,823
10-02-15 3,022 20,944,230 890
10-02-22 2,451 22,941,211 965
10-03-01 3,178 20,593,488 1,309
10-03-08 3,415 15,982,525 1,469
10-03-15 3,445 12,138,214 1,433
10-03-22 2,996 19,606,544 1,310
10-03-29 4,117 12,696,012 1,760
10-04-05 5,878 17,136,884 2,541
10-04-12 7,056 40,176,946 2,703
10-04-19 8,021 29,605,286 3,723
10-04-26 7,108 36,213,618 3,099
10-05-03 8,612 25,787,910 3,879
10-05-10 8,568 41,233,007 4,005
10-05-17 8,163 25,389,708 3,819
10-05-24 8,988 71,098,621 4,038
10-05-31 7,036 23,894,326 3,161
10-06-07 6,979 29,385,015 3,171
10-06-14 7,517 25,838,474 3,289
10-06-21 7,272 46,644,077 3,310
10-06-28 6,981 36,360,963 3,103
10-07-05 4,519 27,633,224 2,019
10-07-12 4,805 24,305,949 1,829
10-07-19 5,609 23,027,526 2,515
10-07-26 5,861 60,587,234 2,502
10-08-02 6,220 32,550,994 2,627
10-08-09 5,861 18,329,570 2,712
10-08-16 6,621 77,785,535 3,010
10-08-23 7,025 68,024,521 2,995
10-08-30 8,137 39,192,894 3,731
10-09-06 7,892 20,284,697 3,550
10-09-13 7,419 32,596,081 3,208
10-09-20 7,610 22,605,770 3,425
10-09-27 8,294 34,583,254 3,657
10-10-04 4,533 15,798,948 1,904
10-10-11 5,818 22,071,009 2,531
10-10-18 8,174 29,349,194 3,525
10-10-25 9,439 34,325,185 3,697
10-11-01 8,181 27,029,652 3,484
10-11-08 8,026 38,382,474 3,706
10-11-15 7,969 53,441,770 3,542
10-11-22 8,450 46,442,401 3,822
10-11-29 8,345 82,892,318 3,488
10-12-06 9,356 32,224,896 4,094
10-12-13 8,024 30,138,605 3,563
10-12-20 8,821 47,385,728 3,862
10-12-27 9,157 32,631,708 3,910
11-01-03 8,532 32,278,758 3,569
11-01-10 8,463 39,650,069 3,686
11-01-17 7,723 43,385,248 3,507
11-01-24 8,479 42,010,682 3,594
11-01-31 7,984 56,055,650 3,615
11-02-07 6,387 51,232,940 2,726
11-02-14 6,423 60,493,746 2,539
11-02-21 4,850 85,695,126 2,068
11-02-28 6,134 44,316,998 2,778
11-03-07 6,222 31,318,097 2,829
11-03-14 8,210 20,396,826 3,125
11-03-21 7,425 23,342,465 3,354
11-03-28 5,301 33,833,048 2,340
11-04-04 6,707 32,628,737 3,070
11-04-11 7,702 36,925,796 3,535
11-04-18 6,211 24,840,710 2,701
11-04-25 5,525 41,381,361 2,534
11-05-02 6,130 18,231,023 2,817
11-05-09 5,514 33,513,663 2,418
11-05-16 8,174 20,824,833 3,385
11-05-23 8,867 23,265,681 4,054
11-05-30 7,173 16,435,338 3,432
11-06-06 7,861 24,152,686 3,700
11-06-13 8,166 18,543,550 3,684
11-06-20 6,666 16,777,503 3,151
11-06-27 9,052 22,868,829 4,243
11-07-04 6,625 14,969,456 3,158
11-07-11 8,102 24,679,985 3,584
11-07-18 8,203 42,941,658 3,692
11-07-25 5,057 28,413,416 2,346
11-08-01 3,674 15,146,835 1,685
11-08-08 3,869 48,146,660 1,799
11-08-15 4,218 23,843,089 1,685
11-08-22 4,229 36,160,453 1,770
11-08-29 4,159 31,887,520 1,629
11-09-05 4,175 43,251,110 1,640
11-09-12 4,264 56,308,999 1,729
11-09-19 4,860 38,650,624 2,197
11-09-26 5,967 57,499,619 2,644
11-10-03 5,390 34,880,332 2,443
11-10-10 5,791 37,936,025 2,403
11-10-17 7,137 55,570,210 2,626
11-10-24 6,229 46,392,887 2,257
11-10-31 7,968 64,262,073 2,966
11-11-07 5,116 33,166,508 1,967
11-11-14 19,282 71,990,047 1,706
11-11-21 5,999 46,099,805 2,269
11-11-28 4,805 43,643,541 1,992
11-12-05 5,523 58,663,472 2,111
11-12-12 5,593 38,186,170 2,325
11-12-19 4,938 59,666,614 2,103
11-12-26 5,067 41,877,936 2,105
12-01-02 7,121 50,798,327 1,977
12-01-09 4,005 37,314,557 1,684
12-01-16 5,556 69,363,061 1,624
12-01-23 4,467 41,757,140 1,661
12-01-30 4,041 48,565,620 1,758
12-02-06 4,279 50,166,765 1,823
12-02-13 4,027 41,109,896 1,743
12-02-20 4,262 42,909,874 1,669
12-02-27 3,095 22,229,599 1,029
12-03-05 1,812 23,432,374 457
12-03-12 1,921 22,403,179 366
12-03-19 1,783 15,868,935 304
12-03-26 1,419 15,076,740 352
12-04-02 2,151 24,829,822 163
12-04-09 897 8,686,591 241
12-04-16 781 8,927,968 206
12-04-23 694 5,717,086 204
12-04-30 634 6,204,552 195
12-05-07 893 11,298,034 272
12-05-14 541.33 10,721,299.17 197.17
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005